As one of the leading national universities in South Korea, JNBU has more than 77 years of history and development.
The university is recognized in many international rankings and consistently ranks among the Top 20 universities in South Korea.
It offers a multidisciplinary education system with over 100 departments and research institutes, covering social sciences & humanities, engineering, medicine, agriculture, information technology, and the arts.
Jeonbuk National University (JNBU) is located in Jeonju, the capital city of Jeollabuk-do, known as the 'cradle of Korean culture' with its famous Jeonju Hanok Village, bibimbap cuisine, and a friendly living environment.
Founded in 1947, Jeonbuk National University has grown into one of the leading national universities in South Korea. With modern facilities, an extensive network of international cooperation, and more than 25,000 students, JNBU offers a high-quality educational environment that harmoniously combines tradition and modernity.
In addition to its main campus in Jeonju, Jeonbuk National University also operates campuses in Iksan and Gochang, providing convenience for students in their studies and travel.
According to the rankings by Top Universities, Jeonbuk National University is ranked 18th among major universities in Korea.
Jeonbuk National University is one of the top five national universities in Korea, ranked in the TOP 20 in Asia and TOP 500 globally. Students have the opportunity to earn internationally recognized degrees in a global environment.
As a national university, Jeonbuk National University offers various government scholarships to international students, especially those from Vietnam. Students can receive up to 100% tuition scholarships for undergraduate and graduate programs.
Students enrolled in Korean language courses at Jeonbuk University can receive a 10% MAP scholarship.
Jeonbuk National University regularly hosts corporate job fairs to help students connect with Korean companies, especially those interested in the Vietnamese market.
This is a great opportunity for students to make an impression on potential employers while still in school.
Jeonbuk National University maintains a balanced ratio of Korean and international students, creating a multicultural and multilingual learning environment and actively supporting international students in their studies and cultural exchange.
📘 Duration: | 10 weeks/semester (4 semesters per year) |
⏰ Class hours: | 200 hours (4 hours/day, 5 days/week, for 10 weeks) |
🎯 Level: | From beginner (Level 1) to advanced (Level 6) |
👥 Class size: | 15 – 20 students per class, ensuring interaction and effective learning |
Students must achieve a minimum average score of 70/100 at the end of the semester – Attendance of at least 80% of total class hours (equivalent to 160 hours)
5,200,000 KRW/year (excluding textbooks)
The tuition fee is considered reasonable compared to other national universities in Korea
⚠️ Note: Jeonbuk National University (JBNU) currently only admits international students who have family members or relatives living in Korea
1. Major – Tuition fee: 168,000 KRW (Admission fee)
Faculty | Majors | Tuition |
---|---|---|
Social Sciences | Public Administration, Journalism & Media, Political Science & Diplomacy, Psychology, Social Welfare, Sociology | 1,991,500 KRW |
Business | Business Administration, Commerce & International Trade, Economics | 1,991,500 KRW |
Environmental Science & Bio-Resource | Bio-Resource Distribution Economy, Biotechnology, Food Science, Herbal Resource | 2,497,000 KRW |
Engineering | Architectural Engineering, Aerospace Engineering, Biomedical Engineering, Chemical Engineering, Industrial Engineering, Advanced Materials Engineering, Mechanical Systems Engineering, Mechatronics Engineering, Civil and Environmental Engineering, Energy & Resource Engineering, Environmental Engineering, Electronic Engineering, Electrical Engineering, Computer Engineering, Computer Science, Information & Communication Engineering | 2,670,500 KRW |
Public Policy | Public Policy | 1,991,500 KRW |
Natural Sciences | Mathematics, Chemistry, Physics, Biology, Environmental Science | 2,497,000 KRW |
Sports Sciences | Physical Education, Sports Science, Sports Coaching | 2,497,000 KRW |
Arts and Literature | Creative Writing, Design, Fine Arts, Music, Korean Traditional Instruments, Acting and Film | 2,936,500 KRW |
Health Sciences | Nursing, Biomedical Science, Health Science, Biomedical Engineering | 2,670,500 KRW |
Scholarships | Programs Offered | Admission Requirements |
---|---|---|
Academic Scholarship | Type 1: 100% tuition waiver, Type 5: 20% tuition waiver | TOPIK Level 6 (IELTS 8.5): 75~100% tuition, TOPIK Level 5 (IELTS 7.5): 50~75% tuition, TOPIK Level 4 (IELTS 6.5): 20~50% tuition, TOPIK Level 3 (IELTS 5.5): 0~20% tuition |
LINK Scholarship | Type 1: 100% tuition waiver, Type 3: 40% tuition waiver, Type 5: 20% tuition waiver | Top 3 students with highest scores at JBNU Korean Language Center (completed 4 semesters in past 2 years). TOPIK Level 3 or above or scored over 90 at JBNU Korean Language Education Center (completed 4 semesters in past 2 years). Completed 6 semesters without failure in the past 2 years at JBNU Korean Language Education Center (regardless of language scores). Other students who completed 3 semesters at JBNU Korean Language Education Center in the past 2 years. |
Pioneer Scholarship | Type 1: 100% tuition waiver, Type 5: 20% tuition waiver | Students who served as intermediaries between countries and contributed to JBNU development. Successful candidates will be selected through an evaluation process. |
Scholarship for Enrolled Students | 25 – 100% tuition reduction | Students with a GPA over 80 will be recommended by their department. |
We are committed to providing the most professional and reliable support for Vietnamese people in Korea.
Let Queen Group accompany you!